| 000 | 00525nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725123923.0 | ||
| 008 | 220725b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-09 |
||
| 100 | _aHela, Anita | ||
| 110 | _aKarvy Stock Broking | ||
| 245 |
_aThe scenario of investment in systematic investment plan(SIP) among the customers _cAnita Hela |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a38p. | ||
| 650 | _aFinance | ||
| 700 | _aDutta, Jharna | ||
| 942 | _cPRJ | ||
| 999 |
_c12246 _d12246 |
||