| 000 | 00509nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725122619.0 | ||
| 008 | 220725b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-07 |
||
| 100 | _aDutta, Gangotree | ||
| 110 | _aICICI Securities | ||
| 245 |
_aAnalysis of risk and return of mutual fund scheme _cGangotree Dutta |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a79p. | ||
| 650 | _aFinance | ||
| 700 | _aChanda Mitra, Anupama | ||
| 942 | _cPRJ | ||
| 999 |
_c12243 _d12243 |
||