| 000 | 00494nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725121312.0 | ||
| 008 | 220725b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-05 |
||
| 100 | _aChoudhury, Shayeri | ||
| 110 | _aKotak Securities | ||
| 245 |
_aStudy of investment in securities _cChoudhury, Shayeri |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a56p | ||
| 650 | _aFinance | ||
| 700 | _aDebroy Sen, Semanti | ||
| 942 | _cPRJ | ||
| 999 |
_c12242 _d12242 |
||