| 000 | 00490nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725115816.0 | ||
| 008 | 220725b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bF-02 |
||
| 100 | _aBanik, Romana | ||
| 110 | _aKarvy Stock Broking | ||
| 245 |
_aMutual fund is an effective investment plan _cRomana Banik |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a44p. | ||
| 650 | _aFinance | ||
| 700 | _aDutta Jharna | ||
| 942 | _cPRJ | ||
| 999 |
_c12238 _d12238 |
||