| 000 | 00575nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220722142018.0 | ||
| 008 | 220722b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-51 |
||
| 100 | _aSil,Kaustav | ||
| 110 | _aKANTAR IMRB | ||
| 245 |
_aDetailed study regarding the pernetration of technology in business and estimation of brand shares of various IT product manufacturer _cKaustav Sil |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a35p. | ||
| 650 | _aMarketing | ||
| 700 | _aSinha, Indrajit | ||
| 942 | _cPRJ | ||
| 999 |
_c12231 _d12231 |
||