| 000 | 00530nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220720162200.0 | ||
| 008 | 220720b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-49 |
||
| 100 | _aRoy, Vishal | ||
| 110 | _aDevyani Food Industries | ||
| 245 |
_aCustomer satisfaction of the dairy products of creambell at south kolkata _cVishal Roy |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a36p. | ||
| 650 | _aMarketing | ||
| 700 | _aChatterjee, Biswarup | ||
| 942 | _cPRJ | ||
| 999 |
_c12227 _d12227 |
||