| 000 | 00528nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220720160933.0 | ||
| 008 | 220720b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-46 |
||
| 100 | _aSaha,Priya | ||
| 110 | _aArvind Lifestyle | ||
| 245 |
_aCustomer's perception about product and promotion of Arvind Lifestyle and Brand Ltd _cPriya Saha |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a27p. | ||
| 650 | _aMarketing | ||
| 700 | _aMukherjee, Sujit | ||
| 942 | _cPRJ | ||
| 999 |
_c12225 _d12225 |
||