| 000 | 00547nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220725112408.0 | ||
| 008 | 220720b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-44 |
||
| 100 | _aRoy, Niladri | ||
| 110 | _aDevyani Food Industriew | ||
| 245 |
_aImpact of sales efectiveness of the dairy products of creambell at north & south Kolkata _cNiladri Roy |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a44p. | ||
| 650 | _aMarketing | ||
| 700 | _aChatterjee, Biswarup | ||
| 942 | _cPRJ | ||
| 999 |
_c12223 _d12223 |
||