| 000 | 00487nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220720145340.0 | ||
| 008 | 220720b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-43 |
||
| 100 | _aRay,Tina | ||
| 110 | _aKellogg India | ||
| 245 |
_aRelevance of Rs.20/- pack for Kellogg's portfolio _cTina Ray |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a65p. | ||
| 650 | _aMarketing | ||
| 700 | _aMukherjee, Sujit | ||
| 942 | _cPRJ | ||
| 999 |
_c12222 _d12222 |
||