| 000 | 00553nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220720141447.0 | ||
| 008 | 220720b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-38 |
||
| 100 | _aPodder, Saptarshi | ||
| 110 | _aIMRB International | ||
| 245 |
_aMarket analysis of life insurance products with specific reference to the brand DHFL Pramerica _cSaptarshi Podder |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a59p. | ||
| 650 | _aMarketing | ||
| 700 | _aSinha, Indrajit | ||
| 942 | _cPRJ | ||
| 999 |
_c12217 _d12217 |
||