| 000 | 00497nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220720131122.0 | ||
| 008 | 220719b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-33 |
||
| 100 | _aMandal, Santanu | ||
| 110 | _aTopseltrucking | ||
| 245 |
_aA Study on consumer behavior in medium duty trucks _cSantanu Mandal |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a52p. | ||
| 650 | _aMarketing | ||
| 700 | _aBasu,Swati | ||
| 942 | _cPRJ | ||
| 999 |
_c12212 _d12212 |
||