| 000 | 00516nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220719124604.0 | ||
| 008 | 220719b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-21 |
||
| 100 | _aDhal,Utpal | ||
| 110 | _aAmara Concepts | ||
| 245 |
_aMeasuring the impact of environmental awareness campaign on kolkata dweller _cUtpal Dhal |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a35p. | ||
| 650 | _aMarketing | ||
| 700 | _aDasbiswas, A K | ||
| 942 | _cPRJ | ||
| 999 |
_c12198 _d12198 |
||