| 000 | 00614nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220719124001.0 | ||
| 008 | 220719b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-20 |
||
| 100 | _aDey Hazra, Upayan | ||
| 110 | _aICICI Securities | ||
| 245 |
_aComparative analysis of investment options available with customer's buying preference and creating awareness about mutual fund marketed by ICICI Securities _cUpayan Dey Hazra |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a71p. | ||
| 650 | _aMarketing | ||
| 700 | _aMukherjee, Sujit | ||
| 942 | _cPRJ | ||
| 999 |
_c12197 _d12197 |
||