| 000 | 00658nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20220715130824.0 | ||
| 008 | 220714b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2017-19 _bM-06 |
||
| 100 | _aBhattacharya, Soumita | ||
| 110 | _aDerby Commununiations (India) Pvt. Ltd | ||
| 245 |
_aDeterminants for acceptance of application based payment mode _bA Case study of merchant perception of digital payment mode in Kolkata _cSoumita Bhattacharya |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a37p. | ||
| 650 | _aMarketing | ||
| 700 | _aSinha, Indrajit | ||
| 710 | _aDerby Communications | ||
| 942 | _cPRJ | ||
| 999 |
_c12168 _d12168 |
||