| 000 | 00522nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20220713151849.0 | ||
| 008 | 220713b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a658.8 _bMOM |
||
| 100 | _aMomin, Changtey | ||
| 110 | _aCreambell | ||
| 245 |
_aProduct activation of creambell dairy in kolkata _cChangtey Momin |
||
| 260 |
_aKolkata _bBIMS _c2018 |
||
| 300 | _a39p. | ||
| 650 | _aMarketing | ||
| 700 | _aChatterjee, Biswarup | ||
| 710 | _aCreambell | ||
| 942 | _cPRJ | ||
| 999 |
_c12166 _d12166 |
||