| 000 | 00571nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20220630172029.0 | ||
| 008 | 220630b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789383819409 | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_aBB658.15 _bGHO |
||
| 100 | _aGhosh, Jayanta | ||
| 245 |
_aFinancial reporting and financial statement analysis _cJayanta Ghosh |
||
| 250 | _a2nd semesterised CBCS ed | ||
| 260 |
_aKolkata _c2021 |
||
| 300 | _a872p | ||
| 500 | _aAcademic Session : 2022-2023 | ||
| 650 | _aFinancial Management - Accounting | ||
| 942 | _cBK | ||
| 999 |
_c12142 _d12142 |
||