| 000 | 00533nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20220323155530.0 | ||
| 008 | 220323b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126510221 | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 100 | _aWhite, Gerald I | ||
| 245 |
_aThe Analysis and use of financial statements _cGerald I. White, Ashwinpaul C. Sondhi and Dov Fried |
||
| 250 | _a3rd ed | ||
| 260 | _aNew Delhi | ||
| 500 | _aThis CD is free with the Text Book | ||
| 650 | _aManagement - Financial Analysis | ||
| 942 | _cCD | ||
| 999 |
_c12084 _d12084 |
||