| 000 | 00520nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220826115619.0 | ||
| 008 | 220304b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2018-20 F-06 _bF-06 |
||
| 100 | _aChatterjee, Reshmi | ||
| 110 | _aUco Bank | ||
| 245 |
_aRatio analysis on performance of Uco Bank from 2015-2019 _cby Reshmi Chatterjee |
||
| 260 |
_aKolkata, Saltlake _c2020 |
||
| 300 | _a54p. | ||
| 650 | _aFinance | ||
| 700 | _aDebroysen, Semanti | ||
| 942 | _cPRJ | ||
| 999 |
_c12033 _d12033 |
||