| 000 | 00549nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20220826110744.0 | ||
| 008 | 220304b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a2018-20 _bF-01 |
||
| 100 | _aBanerjee, Sudeshna | ||
| 110 | _aState Bank of India | ||
| 245 |
_aP-Sigment gold loan _bCompetitors' strategies and how to increase market share _cby Sudeshna Banerjee |
||
| 260 |
_aKolkata, Saltlake _bBIMS _c2019 |
||
| 300 | _a50 p. | ||
| 650 | _aFinance | ||
| 700 | _aDutta, Jharna | ||
| 942 | _cPRJ | ||
| 999 |
_c12030 _d12030 |
||