| 000 | 00593nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20220316141435.0 | ||
| 008 | 220224b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-265-1022-1 | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 082 |
_a658.15 _bWHI |
||
| 100 | _aWhite, Gerald I | ||
| 245 |
_aThe Analysis and use of financial statements _cGerald I. White, Ashwinpaul C. Sondhi and Dov Fried |
||
| 250 | _a3rd ed | ||
| 260 |
_aNew Delhi _bWiley _c2014 |
||
| 300 | _axii,767p | ||
| 500 | _aWiley Student Edition | ||
| 650 | _aManagement - Financial Statements | ||
| 942 | _cBK | ||
| 999 |
_c12021 _d12021 |
||