| 000 | 00451nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20190513123442.0 | ||
| 008 | 190513b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-230-3277 | ||
| 040 | _aBIMS LIBRARY | ||
| 041 | _aENGLISH | ||
| 245 |
_aBusiness statistics for non-mathematician _cby Sonia Taylor |
||
| 250 | _a2nd ed. | ||
| 260 |
_bPalgrave Macmillan _c2009 (rpr) |
||
| 300 |
_a368p. _bIncludes index |
||
| 650 | _aSTATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c11752 _d11752 |
||