| 000 | 00446nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a338.5/GRE | ||
| 100 | _aH.M. TREASURY - GOVT. ECONOMIC SERVICE OCCASIONAL PAPERS, GREAT BRITAIN | ||
| 245 | _aTHE COMPARABILITY OF COST BENIFIT AND FINANCIAL RATES OF RETURN | ||
| 260 |
_bHER MAJESTY'S STATIONARY OFFICE _c1973 |
||
| 650 | _aECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c11250 _d11250 |
||