| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a331.024/IND | ||
| 100 | _aINDIAN ECONOMIC ASSOCIATION, INDIA | ||
| 245 | _aECONOMICS OF HUMAN CAPITAL | ||
| 260 |
_bPOPULAR PRAKASHAN _c1980 |
||
| 650 | _aECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c10948 _d10948 |
||