| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a681.14/BOO | ||
| 100 | _aBOOCH GRADY | ||
| 245 | _aOBJECT - ORIENTED ANALYSIS AND DESIGN WITH APPLICATIONS - 2nd. EDN. | ||
| 260 |
_bADDISON-WESTEY LANGMAN _c2000 |
||
| 650 | _aINFORMATION TECHNOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c1092 _d1092 |
||