| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a659.3/MEN | ||
| 100 | _aMENON MRIDULA | ||
| 245 | _aINDIAN TELEVISION AND VIDEO PROGRAMMES | ||
| 260 |
_bKANISHKA PUBLISHERS _c2007 |
||
| 650 | _aMASS COMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c10424 _d10424 |
||