| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170929s9999 xx 000 0 und d | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a658.15/SHA | ||
| 100 | _aSHAPIRO ALAN C. | ||
| 245 | _aMULTINATIONAL FINANCIAL MANAGEMENT - 7th. EDN. | ||
| 260 |
_bJOHN WILEY _c2003 |
||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c10065 _d10065 |
||