Cost accounting : financial management II for BBA 5th SEM WBUT (Record no. 5383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-272-6569-4 |
| Price | Rs.210.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 657.47 |
| Book Number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain,S.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Cost accounting : financial management II for BBA 5th SEM WBUT |
| Statement of Resposibility | S.P.Jain and K.L.Narang |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publishers |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 524p. |
| 650 ## - Subject | |
| Subject | FINANCE- Cost Accountancy |
| 700 ## - Added Entry Personal Name | |
| Editor | Narang,K.L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 657.47 JAI | BB430 | 2021-09-28 | 2020-03-04 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 657.47 JAI | BB431 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 657.47 JAI | BB432 | 2024-01-02 | 2023-12-11 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 657.47 JAI | BB433 | 2021-08-24 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 657.47 JAI | BB434 | 2020-03-05 | 2020-02-19 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 657.47 JAI | BB435 | 2020-02-11 | 2020-02-11 | 2017-10-06 | Books | 2020-02-25 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 657.47 JAI | BB436 | 2020-02-25 | 2020-02-07 | 2017-10-06 | Books | |||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 657.47 JAI | BB437 | 2017-10-06 | 2017-10-06 | Books |
