Human resource management-II : BBA 5th SEM WBUT (Record no. 5380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-272-1442-0 |
| Price | Rs.160.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.3 |
| Book Number | RAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raj,Aparna |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management-II : BBA 5th SEM WBUT |
| Statement of Resposibility | Aparna raj |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publishers |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 223p. |
| 650 ## - Subject | |
| Subject | HUMAN RESOURCE MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 RAJ | BB406 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 RAJ | BB407 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 RAJ | BB408 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 RAJ | BB409 | 2019-11-23 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 658.3 RAJ | BB410 | 2021-11-17 | 2017-10-06 | Books | 2021-10-23 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 658.3 RAJ | BB411 | 2020-01-25 | 2017-10-06 | Books | 2019-12-18 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.3 RAJ | BB412 | 2024-06-14 | 2017-10-06 | Books | 2024-04-15 | ||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 RAJ | BB413 | 2017-10-06 | 2017-10-06 | Books |
