Human resource management -II (Record no. 5377)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5024-059-5 |
| Price | Rs.130.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.3 |
| Book Number | MUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee,Rajdeep |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management -II |
| Statement of Resposibility | Rajdeep Mukherjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 186p. |
| 650 ## - Subject | |
| Subject | HUMAN RESOURCE MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB374 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.3 MUK | BB375 | 2019-11-23 | 2017-10-06 | Books | 2019-11-23 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB376 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB377 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB378 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.3 MUK | BB379 | 2019-11-23 | 2017-10-06 | Books | 2009-10-06 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB380 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB381 | 2017-10-06 | 2017-10-06 | Books |
