Quantitative methods : for MBA1st Semester WBUT (Record no. 5314)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-272-2100-8 |
| Price | Rs.260.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 51 |
| Book Number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag,N.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative methods : for MBA1st Semester WBUT |
| Statement of Resposibility | by N.K.Nag |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publishers |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 561p. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan | Source of classification or shelving scheme | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | 14039 | 2021-12-22 | 2021-12-09 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 51 NAG | 14040 | 2021-12-21 | 2021-12-09 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 51 NAG | 14041 | 2021-12-21 | 2021-12-09 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 NAG | 14042 | 2017-10-06 | 2017-10-06 | Books | |||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | 14043 | 2017-10-06 | 2017-10-06 | 2017-10-06 | Books | 2016-12-01 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | 14044 | 2022-01-05 | 2021-12-09 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 NAG | 14045 | 2017-10-06 | 2017-10-06 | Books | |||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 51 NAG | 14046 | 2023-01-17 | 2023-01-04 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 3 | 51 NAG | 14565 | 2023-02-16 | 2023-02-13 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 51 NAG | 14566 | 2021-12-23 | 2021-12-09 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 5 | 51 NAG | 14567 | 2023-12-06 | 2023-11-06 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 4 | 51 NAG | 14568 | 2025-01-15 | 2023-11-23 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 51 NAG | 14569 | 2021-12-21 | 2021-12-09 | 2009-10-06 | Books | Dewey Decimal Classification | 3 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 NAG | 14570 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 4 | 51 NAG | 14571 | 2024-02-27 | 2024-02-23 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 51 NAG | 14572 | 2024-01-25 | 2024-01-08 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 NAG | 14573 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 NAG | 14574 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 NAG | 14005 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 NAG | 14006 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification |
