Business economics (Record no. 5157)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5024-071-7 |
| Price | Rs.125.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book Number | SAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarangi,S.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Business economics |
| Statement of Resposibility | S.K.Sarangi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 147p. |
| 650 ## - Subject | |
| Subject | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 4 | 330 SAR | BB154 | 2025-08-29 | 2025-08-18 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 SAR | 13011 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 SAR | 13012 | 2017-10-06 | 2017-10-06 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 7 | 330 SAR | BB155 | 2025-09-02 | 2025-08-18 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 330 SAR | BB156 | 2023-01-27 | 2023-01-10 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 SAR | BB157 | 2023-02-09 | 2023-02-03 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 330 SAR | BB158 | 2023-09-26 | 2023-09-08 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 SAR | BB159 | 2017-10-06 | 2017-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 SAR | BB160 | 2017-10-06 | 2017-10-06 | Books |
