Business economics : BBA III SEMESTER WBUT (Record no. 5154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-272-5332-5 |
| Price | Rs.225.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book Number | LEK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lekhi,R.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Business economics : BBA III SEMESTER WBUT |
| Statement of Resposibility | R.K.Lekhi and Chiranjit Kaur |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. & enlgd. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publishers |
| Date of publication, distribution, etc | 2009 |
| 650 ## - Subject | |
| Subject | ECONOMICS |
| 700 ## - Added Entry Personal Name | |
| Editor | Kaur,Chiranjit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 LEK | BB133 | 2023-01-18 | 2022-12-22 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 LEK | BB134 | 2017-10-06 | 2017-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 330 LEK | BB135 | 2023-02-13 | 2023-01-27 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 LEK | BB136 | 2017-10-06 | 2017-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 LEK | BB137 | 2022-09-27 | 2022-09-21 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 LEK | BB138 | 2017-10-06 | 2017-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 330 LEK | BB139 | 2021-09-22 | 2020-08-25 | 2017-10-06 | Books |
