Macroeconomics : a global text (Record no. 5129)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-7381-744-1 |
| Price | Rs.550.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 3330.18 |
| Book Number | MUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee,Sampat |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics : a global text |
| Statement of Resposibility | Sampat Mukherjee and Sambit Mukherjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | New Central Book Agency |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 964p. |
| 650 ## - Subject | |
| Subject | MACROECONOMICS |
| 700 ## - Added Entry Personal Name | |
| Editor | Mukherjee,Sambit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Koha renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3330.18 MUK | 13319 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 3330.18 MUK | 13320 | 2022-06-09 | 2017-10-06 | Books | 2022-05-19 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 3330.18 MUK | 13321 | 2023-05-11 | 2017-10-06 | Books | 2019-04-10 | 1 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3330.18 MUK | 13322 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3330.18 MUK | 13388 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 3330.18 MUK | 13389 | 2022-05-27 | 2017-10-06 | Books | 2022-05-13 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 3330.18 MUK | 13390 | 2023-04-12 | 2017-10-06 | Books | 2023-02-22 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3330.18 MUK | 13391 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2019-05-11 | 1 | 3330.18 MUK | 14649 | 2020-02-29 | 2019-05-11 | Books | 2020-02-01 | Dewey Decimal Classification |
