Statistics : for BBA 2nd Semester (Record no. 5121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-272-6881-7 |
| Price | Rs.160.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 519 |
| Book Number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag,N.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics : for BBA 2nd Semester |
| Statement of Resposibility | N.K.Nag and S.K.Nag |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludiana |
| Name of publisher, distributor, etc | Kalyani |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 289p. |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 700 ## - Added Entry Personal Name | |
| Editor | Nag,S.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 519 NAG | BB70 | 2017-10-06 | 2017-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 519 NAG | BB73 | 2017-10-06 | 2017-10-06 | Books | 2016-08-02 | 2017-10-06 | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 10 | 519 NAG | BB797 | 2022-04-26 | 2018-09-01 | Books | 2022-04-26 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 519 NAG | BB798 | 2018-09-01 | 2018-09-01 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 1 | 519 NAG | BB799 | 2026-01-13 | 2018-09-01 | Books | 2025-12-24 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 519 NAG | BB800 | 2018-09-01 | 2018-09-01 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 1 | 519 NAG | BB71 | 2026-01-19 | 2018-09-01 | Books | 2025-12-24 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 1 | 519 NAG | BB72 | 2020-02-13 | 2018-09-01 | Books | 2020-02-27 | 2020-02-13 | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 519 NAG | BB74 | 2018-09-01 | 2018-09-01 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 1 | 519 NAG | BB75 | 2026-01-16 | 2018-09-01 | Books | 2025-12-24 |
