Economics-1:BBA 1st SEM, WBUT (Record no. 5090)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-272-4606-8 |
| Price | Rs.140.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book Number | LEK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lekhi,R.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Economics-1:BBA 1st SEM, WBUT |
| Statement of Resposibility | R.K.Lekhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publisher |
| Date of publication, distribution, etc | 2008 |
| 650 ## - Subject | |
| Subject | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 18 | 330 LEK | BB37 | 2025-09-01 | 2025-08-13 | 2017-10-06 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 LEK | BB38 | 2017-10-06 | 2017-10-06 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 15 | 330 LEK | BB39 | 2025-08-26 | 2025-08-05 | 2017-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 15 | 330 LEK | BB40 | 2025-10-09 | 2025-09-16 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 32 | 330 LEK | BB626 | 2025-09-15 | 2025-08-26 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 17 | 330 LEK | BB627 | 2025-08-22 | 2025-08-01 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 19 | 330 LEK | BB628 | 2025-09-15 | 2025-08-25 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 19 | 330 LEK | BB629 | 2025-09-17 | 2025-09-01 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 330 LEK | BB630 | 2023-09-12 | 2021-10-08 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 330 LEK | BB631 | 2020-01-18 | 2019-11-20 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 13 | 330 LEK | BB632 | 2025-09-25 | 2025-09-15 | 2017-10-06 | Books | 4 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 23 | 330 LEK | BB633 | 2026-01-27 | 2026-01-27 | 2017-10-06 | Books | 2026-02-17 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 25 | 330 LEK | BB760 | 2025-09-25 | 2025-09-11 | 2018-09-01 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 22 | 330 LEK | BB761 | 2025-09-25 | 2025-09-10 | 2018-09-01 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 15 | 330 LEK | BB762 | 2025-09-09 | 2025-08-19 | 2018-09-01 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 330 LEK | BB763 | 2019-06-20 | 2018-09-01 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-01 | 18 | 330 LEK | BB764 | 2026-01-22 | 2026-01-02 | 2018-09-01 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 330 LEK | BB634 | 2018-09-04 | 2018-09-04 | Books |
