Mathematics : BBA,1st SEM,WBUT (Record no. 5088)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-272-5615-9 |
| Price | Rs.185.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 51 |
| Book Number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag,N.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematics : BBA,1st SEM,WBUT |
| Statement of Resposibility | N.K.Nag and S.K.Nag |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publisher |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 443p. |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 700 ## - Added Entry Personal Name | |
| Editor | Nag,S.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 2 | 51 NAG | BB29 | 2020-01-10 | 2009-10-06 | 2017-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | BB30 | 2021-09-22 | 2017-10-06 | 2017-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | BB31 | 2019-11-05 | 2019-09-17 | 2017-10-06 | Books | |||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 NAG | BB32 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 51 NAG | BB635 | 2019-12-13 | 2019-11-29 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | BB636 | 2019-11-22 | 2019-11-08 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | BB637 | 2020-01-13 | 2019-11-02 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | BB638 | 2019-11-05 | 2019-10-22 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 NAG | BB639 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 NAG | BB640 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 51 NAG | BB641 | 2021-10-05 | 2021-09-23 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 NAG | BB642 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 1 | 51 NAG | BB643 | 2019-11-22 | 2019-11-08 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 51 NAG | BB644 | 2019-12-13 | 2019-12-09 | 2017-10-06 | Books |
