Business laws : for MBA 1st Semester students of WBUT (Record no. 5086)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-272-2583-9 |
| Price | Rs.225.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 342.7 |
| Book Number | GAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Business laws |
| 245 ## - TITLE STATEMENT | |
| Title | Business laws : for MBA 1st Semester students of WBUT |
| Statement of Resposibility | K.C.Garg [et...all] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publishers |
| Date of publication, distribution, etc | 2012 |
| 650 ## - Subject | |
| Subject | LAW |
| 700 ## - Added Entry Personal Name | |
| Editor | Garg,K.C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 342.7 GAR | 13140 | 2022-09-29 | 2022-09-26 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 342.7 GAR | 13141 | 2017-10-06 | 2017-10-06 | 2017-10-06 | Books | 2015-03-11 | |||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 342.7 GAR | 13142 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 342.7 GAR | 13143 | 2024-02-21 | 2024-02-01 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 4 | 342.7 GAR | 14605 | 2023-02-16 | 2023-02-03 | 2018-01-12 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 11 | 342.7 GAR | 14606 | 2024-05-30 | 2024-05-15 | 2018-01-12 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 11 | 342.7 GAR | 14607 | 2024-02-21 | 2024-02-01 | 2018-01-12 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 13 | 342.7 GAR | 14608 | 2024-02-21 | 2024-02-12 | 2018-01-12 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 8 | 342.7 GAR | 14609 | 2024-06-24 | 2024-05-15 | 2018-01-12 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 5 | 342.7 GAR | 14610 | 2025-01-15 | 2024-12-11 | 2018-01-12 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 6 | 342.7 GAR | 14611 | 2025-10-30 | 2025-10-08 | 2018-01-12 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 6 | 342.7 GAR | 14612 | 2025-10-27 | 2025-10-08 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 342.7 GAR | 14613 | 2019-12-13 | 2019-11-23 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 13 | 342.7 GAR | 14614 | 2025-11-04 | 2025-10-08 | 2009-10-06 | Books | Dewey Decimal Classification |
