Human resource management - III (Record no. 5064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-52024-869-0 |
| Price | Rs.90.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.3 |
| Book Number | MUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee,Rajdeep |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management - III |
| Statement of Resposibility | Rajdeep Mukherjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 143p. |
| 650 ## - Subject | |
| Subject | HUMAN RESOURCE MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | 13069 | 2017-10-06 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | 13070 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB561 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.3 MUK | BB562 | 2020-02-19 | 2017-10-06 | Books | 2020-02-12 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB563 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB564 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB565 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB566 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB567 | 2017-10-06 | 2017-10-06 | Books | ||||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB568 | 2017-10-06 | 2017-10-06 | Books |
