Mathematics-II (Record no. 5061)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5024-450-0 |
| Price | Rs.198.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 51 |
| Book Number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,J.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematics-II |
| Statement of Resposibility | J.K.Singh and Deepti Rani |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing company |
| Date of publication, distribution, etc | 2011 |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 700 ## - Added Entry Personal Name | |
| Editor | Rani,Deepti |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 SIN | 13063 | 2017-10-06 | 2017-10-06 | Books | ||||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 SIN | 13064 | 2017-10-06 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 SIN | BB50 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 SIN | BB51 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 SIN | BB52 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 SIN | BB53 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 51 SIN | BB54 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification |
