Marketing management - I (Record no. 5059)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5024-837-9 |
| Price | Rs.115.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.8 |
| Book Number | ROY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RoyChowdhury,Sandip |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management - I |
| Statement of Resposibility | Sandip RoyChowdhury |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 155p. |
| 650 ## - Subject | |
| Subject | MARKETING MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 658.8 ROY | 13059 | 2023-08-07 | 2022-11-22 | 2017-10-06 | Books | |||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.8 ROY | 13060 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.8 ROY | BB287 | 2023-01-09 | 2022-11-11 | 2017-10-06 | Books | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 658.8 ROY | BB288 | 2022-12-12 | 2022-11-22 | 2017-10-06 | Books | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.8 ROY | BB290 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.8 ROY | BB291 | 2023-11-22 | 2023-11-02 | 2017-10-06 | Books | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.8 ROY | BB294 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.8 ROY | BB293 | 2025-05-28 | 2025-05-26 | 2017-10-06 | Books | Dewey Decimal Classification | ||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.8 ROY | BB292 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2019-03-20 | 1 | 658.8 ROY | BB289 | 2022-11-24 | 2022-11-22 | 2019-03-20 | Books | Dewey Decimal Classification |
