Mathematics-1 (Record no. 5036)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5024-048-9 |
| Price | Rs.195.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 510 |
| Book Number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SIngh,J.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematics-1 |
| Statement of Resposibility | J.K.SIngh and Deepti Rani |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2010 |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 700 ## - Added Entry Personal Name | |
| Editor | Rani,Deepti |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Source of classification or shelving scheme | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 510 SIN | 13021 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 510 SIN | 13022 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 510 SIN | 13085 | 2022-05-18 | 2017-10-06 | Books | 2022-05-05 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 510 SIN | BB9 | 2020-11-20 | 2017-10-06 | Books | 2019-08-29 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 9 | 510 SIN | BB10 | 2025-08-27 | 2017-10-06 | Books | 2025-08-27 | Dewey Decimal Classification | 2025-09-17 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 510 SIN | BB11 | 2022-11-11 | 2017-10-06 | Books | 2022-10-31 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 510 SIN | BB12 | 2021-09-22 | 2017-10-06 | Books | 2017-10-06 | Dewey Decimal Classification |
