Human resource management-1 (Record no. 5034)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| Price | 175.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.3 |
| Book Number | MUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee,Rajdeep |
| 245 ## - TITLE STATEMENT | |
| Title | Human resource management-1 |
| Statement of Resposibility | Rajdeep Mukherjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 243p. |
| 650 ## - Subject | |
| Subject | HUMAN RESOURCE MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.3 MUK | 13017 | 2022-03-08 | 2022-02-28 | 2017-10-06 | Books | ||||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | 13018 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 658.3 MUK | BB279 | 2023-02-15 | 2023-01-25 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 658.3 MUK | BB280 | 2024-06-11 | 2024-05-29 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.3 MUK | BB281 | 2026-01-13 | 2026-01-13 | 2017-10-06 | Books | Dewey Decimal Classification | 2026-02-06 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.3 MUK | BB282 | 2025-02-25 | 2025-02-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB283 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 658.3 MUK | BB284 | 2024-06-14 | 2024-05-29 | 2017-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB285 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification | |||||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.3 MUK | BB286 | 2017-10-06 | 2017-10-06 | Books | Dewey Decimal Classification |
