Economics -1 (Record no. 5031)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5024-109-7 |
| Price | Rs.120.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book Number | SAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarangi,S.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Economics -1 |
| Statement of Resposibility | S.K. Sarangi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing House |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 163p. |
| 650 ## - Subject | |
| Subject | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 SAR | 13009 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 330 SAR | 13010 | 2022-09-20 | 2017-10-06 | Books | 2022-09-19 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 330 SAR | 13086 | 2022-12-21 | 2017-10-06 | Books | 2022-12-02 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 SAR | BB13 | 2022-12-06 | 2017-10-06 | Books | 2022-09-19 | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 SAR | BB14 | 2024-11-25 | 2017-10-06 | Books | 2024-05-28 | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 8 | 330 SAR | BB15 | 2025-05-06 | 2017-10-06 | Books | 2025-04-28 | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 330 SAR | BB16 | 2023-09-08 | 2017-10-06 | Books | 2022-11-02 | Dewey Decimal Classification |
