Marketing management : MBA,2nd Semester.WBUT (Record no. 4969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-272-5026-3 |
| Price | Rs.180.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.8 |
| Book Number | SON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sontakki,C.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing management : MBA,2nd Semester.WBUT |
| Statement of Resposibility | C.N.Sontakki |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludiana |
| Name of publisher, distributor, etc | Kalyani Publishers |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 417p. |
| 650 ## - Subject | |
| Subject | MARKETING MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Koha renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.8 SON | 12857 | 2023-03-20 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.8 SON | 12858 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 6 | 658.8 SON | 12859 | 2023-12-22 | 2017-10-06 | Books | 2023-12-01 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 10 | 658.8 SON | 13297 | 2023-12-13 | 2017-10-06 | Books | 2023-12-01 | 1 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.8 SON | 13298 | 2021-09-10 | 2017-10-06 | Books | 2021-09-10 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 658.8 SON | 13299 | 2023-12-13 | 2017-10-06 | Books | 2023-12-01 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 658.8 SON | 13300 | 2023-03-14 | 2017-10-06 | Books | 2023-02-20 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 6 | 658.8 SON | 13301 | 2023-06-07 | 2017-10-06 | Books | 2023-06-03 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 658.8 SON | 14666 | 2025-05-02 | 2009-10-06 | Books | 2025-04-09 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 6 | 658.8 SON | 14667 | 2025-03-20 | 2009-10-06 | Books | 2025-03-03 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 6 | 658.8 SON | 14668 | 2024-06-19 | 2009-10-06 | Books | 2024-05-10 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 5 | 658.8 SON | 14669 | 2023-12-13 | 2009-10-06 | Books | 2023-12-01 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 11 | 658.8 SON | 14670 | 2024-01-08 | 2009-10-06 | Books | 2023-12-01 | Dewey Decimal Classification |
