Financial management : MBA,2nd Semester,WBUT (Record no. 4967)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-272-4923-6 |
| Price | Rs.210.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.15 |
| Book Number | GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Sashi |
| 245 ## - TITLE STATEMENT | |
| Title | Financial management : MBA,2nd Semester,WBUT |
| Statement of Resposibility | Shashi K Gupta,R.K.Sharma and Neeeti Gupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Gupta,Neeti |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publisher |
| Date of publication, distribution, etc | 2009(rpr2012) |
| 650 ## - Subject | |
| Subject | FIANANCIAL MANAGEMENT |
| 700 ## - Added Entry Personal Name | |
| Editor | Sharma,R.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.15 GUP | 12851 | 2023-09-05 | 2023-08-14 | 2017-10-06 | Books | |||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.15 GUP | 12852 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 658.15 GUP | 12853 | 2023-08-03 | 2023-08-03 | 2017-10-06 | Books | 2023-08-24 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 658.15 GUP | 12919 | 2023-01-24 | 2022-11-25 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 6 | 658.15 GUP | 12920 | 2025-05-27 | 2025-04-23 | 2017-10-06 | Books | |||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 658.15 GUP | 12921 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 8 | 658.15 GUP | 13364 | 2025-06-02 | 2025-05-08 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 4 | 658.15 GUP | 13365 | 2022-11-11 | 2022-09-15 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 10 | 658.15 GUP | 13366 | 2025-12-01 | 2025-11-24 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 6 | 658.15 GUP | 13367 | 2025-10-07 | 2025-09-22 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 11 | 658.15 GUP | 13368 | 2025-06-02 | 2025-05-02 | 2017-10-06 | Books |
