Management information system - II (Record no. 4965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| Price | Rs.160.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 681.14 |
| Book Number | BHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhowmick,Susanta Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Management information system - II |
| Statement of Resposibility | Susanta Kumar Bhowmick |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani Publisher |
| Date of publication, distribution, etc | 2012 |
| 650 ## - Subject | |
| Subject | MANAGEMNT INFORMATION SYSTEM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 4 | 681.14 BHO | 12845 | 2023-06-08 | 2023-05-23 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 681.14 BHO | 12846 | 2023-06-07 | 2023-05-16 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 681.14 BHO | 12847 | 2024-06-19 | 2024-06-14 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 681.14 BHO | 12922 | 2023-04-10 | 2023-03-23 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 681.14 BHO | 12923 | 2023-06-09 | 2023-05-23 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 681.14 BHO | 12924 | 2017-10-06 | 2017-10-06 | Books | ||||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 681.14 BHO | 13302 | 2017-10-06 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 681.14 BHO | 13303 | 2020-02-18 | 2020-02-04 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 3 | 681.14 BHO | 13304 | 2021-08-24 | 2020-03-13 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 681.14 BHO | 13305 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 681.14 BHO | 13306 | 2024-06-19 | 2024-06-14 | 2017-10-06 | Books |
