Business economics-1 : managerial economics for MBA First year First Semester students of WBUT (Record no. 4950)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978--93-272-2319-4 |
| Price | Rs.125,00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book Number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhuri ,Rimu |
| 245 ## - TITLE STATEMENT | |
| Title | Business economics-1 : managerial economics for MBA First year First Semester students of WBUT |
| Statement of Resposibility | Rimu Chaudhuri and Suman Kumar Bedajna |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kalyani |
| Date of publication, distribution, etc | 2012 |
| 650 ## - Subject | |
| Subject | Economics |
| 700 ## - Added Entry Personal Name | |
| Editor | Bedajna,Suman Kumar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 CHA | 12785 | 2017-10-06 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 CHA | 12786 | 2019-11-21 | 2017-10-06 | Books | 2019-11-05 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 CHA | 13213 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 CHA | 13214 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 CHA | 13215 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 CHA | 13216 | 2020-01-25 | 2017-10-06 | Books | 2019-11-23 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 330 CHA | 13217 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 330 CHA | 14024 | 2019-12-09 | 2017-10-06 | Books | 2019-11-21 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 CHA | 14025 | 2019-12-20 | 2017-10-06 | Books | 2019-11-14 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 CHA | 14026 | 2020-01-21 | 2017-10-06 | Books | 2019-09-25 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 4 | 330 CHA | 14027 | 2023-12-13 | 2017-10-06 | Books | 2023-12-01 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 330 CHA | 14028 | 2023-10-17 | 2017-10-06 | Books | 2023-10-16 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 330 CHA | 14029 | 2019-11-19 | 2017-10-06 | Books | 2019-11-06 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 330 CHA | 14030 | 2019-12-09 | 2009-10-06 | Books | 2019-11-22 | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 4 | 330 CHA | 14031 | 2023-11-07 | 2009-10-06 | Books | 2023-10-16 | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 330 CHA | 14032 | 2020-01-13 | 2009-10-06 | Books | 2019-11-14 | Dewey Decimal Classification | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 3 | 330 CHA | 14033 | 2024-11-27 | 2009-10-06 | Books | 2024-11-04 | Dewey Decimal Classification |
