Quantitative methods : 2nd semester WBUT (Record no. 4899)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| Price | Rs.140.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 311 |
| Book Number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag,N.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative methods : 2nd semester WBUT |
| Statement of Resposibility | N.K.Nag |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani |
| Date of publication, distribution, etc | 2009 |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha out on loan | Koha date last borrowed | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 311 NAG | 12609 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 311 NAG | 12610 | 2017-10-06 | 2017-10-06 | Books | 2016-08-06 | 2017-10-06 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 311 NAG | 12611 | 2017-10-06 | 2017-10-06 | Books | 2016-08-06 | 2017-10-06 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 311 NAG | 12612 | 2022-01-05 | 2017-10-06 | Books | 2021-12-21 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 311 NAG | 12840 | 2025-08-14 | 2017-10-06 | Books | 2017-10-06 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 311 NAG | 12841 | 2017-10-06 | 2017-10-06 | Books | 2016-03-04 | 2017-10-06 | 1 | ||||
| Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 311 NAG | 12842 | 2017-10-06 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 311 NAG | 12843 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 311 NAG | 12844 | 2017-10-06 | 2017-10-06 | Books |
