Statistical methods (Record no. 4890)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-0-07-008327-1 |
| Price | Rs.425.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 311 |
| Book Number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das,N.G. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical methods |
| Statement of Resposibility | N.G.Das |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Tata McGraw Hill Education |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | V.1 & V.2 |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan | Source of classification or shelving scheme | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 4 | 311 DAS | 12591 | 2024-01-08 | 2023-12-11 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 5 | 311 DAS | 12592 | 2025-12-22 | 2025-12-04 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 9 | 311 DAS | 12593 | 2025-12-16 | 2025-12-04 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 2 | 311 DAS | 12594 | 2023-02-13 | 2023-02-13 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 24 | 311 DAS | 13970 | 2026-02-02 | 2026-02-02 | 2017-10-06 | Books | 2026-02-23 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 24 | 311 DAS | 13971 | 2026-02-02 | 2026-02-02 | 2017-10-06 | Books | 2026-02-23 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 15 | 311 DAS | 13972 | 2026-02-02 | 2026-02-02 | 2017-10-06 | Books | 2026-02-23 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 9 | 311 DAS | 13973 | 2023-02-13 | 2023-01-18 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 18 | 311 DAS | 13974 | 2025-01-13 | 2024-10-01 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 20 | 311 DAS | 13975 | 2024-10-28 | 2024-10-28 | 2017-10-06 | Books | 2024-11-20 | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 17 | 311 DAS | 13976 | 2023-02-13 | 2023-01-25 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 13 | 311 DAS | 13977 | 2025-01-13 | 2024-12-23 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 17 | 311 DAS | 13978 | 2026-01-19 | 2025-10-29 | 2017-10-06 | Books | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 10 | 311 DAS | 13979 | 2025-01-13 | 2024-12-24 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 13 | 311 DAS | 13980 | 2025-01-13 | 2024-12-18 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 14 | 311 DAS | 13981 | 2024-09-27 | 2023-11-30 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 13 | 311 DAS | 13982 | 2023-02-09 | 2023-01-24 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 22 | 311 DAS | 13983 | 2026-01-19 | 2025-12-22 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 12 | 311 DAS | 13984 | 2026-02-02 | 2026-01-30 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 19 | 311 DAS | 13985 | 2026-01-19 | 2026-01-08 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 11 | 311 DAS | 13986 | 2023-06-01 | 2023-01-31 | 2009-10-06 | Books | Dewey Decimal Classification | 2 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 6 | 311 DAS | 13987 | 2023-02-13 | 2023-01-20 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 16 | 311 DAS | 13988 | 2025-01-13 | 2024-12-11 | 2009-10-06 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 18 | 311 DAS | 13989 | 2026-01-28 | 2025-11-10 | 2009-10-06 | Books | Dewey Decimal Classification | 2 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 20 | 311 DAS | BB609 | 2026-01-13 | 2026-01-13 | 2018-09-04 | Books | 2026-02-06 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 13 | 311 DAS | BB610 | 2025-07-14 | 2025-07-14 | 2018-09-04 | Books | 2025-08-01 | Dewey Decimal Classification | 1 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 9 | 311 DAS | BB611 | 2025-01-13 | 2025-01-10 | 2018-09-04 | Books | Dewey Decimal Classification | 2 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 23 | 311 DAS | BB612 | 2026-01-28 | 2026-01-28 | 2018-09-04 | Books | 2026-02-18 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 21 | 311 DAS | BB613 | 2026-01-13 | 2026-01-13 | 2018-09-04 | Books | 2026-02-06 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 13 | 311 DAS | BB614 | 2026-01-19 | 2026-01-05 | 2018-09-04 | Books | Dewey Decimal Classification | 1 | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 11 | 311 DAS | BB615 | 2025-05-06 | 2025-05-06 | 2018-09-04 | Books | 2025-05-28 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 23 | 311 DAS | BB616 | 2026-02-02 | 2026-02-02 | 2018-09-04 | Books | 2026-02-23 | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 19 | 311 DAS | BB617 | 2026-01-22 | 2026-01-06 | 2018-09-04 | Books | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-09-04 | 311 DAS | BB618 | 2018-09-04 | 2018-09-04 | Books | Dewey Decimal Classification |
