FUNDAMENTALS OF ACCOUNTING : FOR WBUT, MBA FIRST SEMESTER (Record no. 4618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| Price | RS. 285/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 657.52/PAU |
| Book Number | & PAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PAUL, S. KR. |
| 245 ## - TITLE STATEMENT | |
| Title | FUNDAMENTALS OF ACCOUNTING : FOR WBUT, MBA FIRST SEMESTER |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | KOLKATA |
| Name of publisher, distributor, etc | NEW CENTRAL |
| Date of publication, distribution, etc | 2009 |
| 650 ## - Subject | |
| Subject | ACCOUNTANCY |
| 700 ## - Added Entry Personal Name | |
| Editor | PAUL, CHANDRANI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 657.52/PAU & PAU | 6114 | 2022-04-20 | 2022-04-12 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 657.52/PAU & PAU | 6115 | 2017-10-06 | 2017-10-06 | Books | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 657.52/PAU & PAU | 6116 | 2023-11-23 | 2023-10-18 | 2017-10-06 | Books | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 657.52/PAU & PAU | 13957 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 657.52/PAU & PAU | 13958 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 657.52/PAU & PAU | 13959 | 2020-03-12 | 2020-02-29 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 4 | 657.52/PAU & PAU | 13960 | 2023-09-21 | 2023-08-31 | 2009-10-06 | Books | Dewey Decimal Classification | 1 | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 657.52/PAU & PAU | 13961 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 657.52/PAU & PAU | 13962 | 2024-01-16 | 2024-01-16 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 657.52/PAU & PAU | 13963 | 2022-05-02 | 2022-04-18 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 4 | 657.52/PAU & PAU | 13964 | 2023-09-21 | 2023-09-12 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 657.52/PAU & PAU | 13965 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 3 | 657.52/PAU & PAU | 13966 | 2024-02-23 | 2024-02-21 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 657.52/PAU & PAU | 13967 | 2020-02-05 | 2020-01-22 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 3 | 657.52/PAU & PAU | 13968 | 2023-05-08 | 2023-03-23 | 2009-10-06 | Books | Dewey Decimal Classification | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 657.52/PAU & PAU | 13969 | 2009-10-06 | 2009-10-06 | Books | Dewey Decimal Classification |
